SEASHORE
Move-in ready
Dependant on Upgrades Chosen
*INCLUDES $10,000 IN UPGRADES BUILT IN
Photo Gallery
*Photos may be different than actual models based on features and upgrades chosen
Seashore 28′

SPECIFICATIONS
| Length | 28′ |
|---|---|
| Sleeps | 3-4 |
| Width | 8′ 6″ |
| Height | 13’5″ |
| Square Footage | 240 sq ft |
| Weight | ~17,000 lbs |
| Towing | 1 Ton |
Seashore 34′

SPECIFICATIONS
| Length | 34′ |
|---|---|
| Sleeps | 2 + 2 in loft |
| Width | 8′ 6″ |
| Height | 13’5″ |
| Square Footage | 204 + 56 in loft |
| Weight | ~19,000 lbs |
| Towing | 1 Ton |
Seashore 26′ Equator

SPECIFICATIONS
| Length | 26′ |
|---|---|
| Sleeps | 1 + 2 in loft |
| Width | 8′ 6″ |
| Height | 13’5″ |
| Square Footage | 204 + 56 in loft |
| Weight | ~12,000 lbs |
| Towing | 1 Ton |
Seashore 30′ Equator

SPECIFICATIONS
| Length | 30′ |
|---|---|
| Sleeps | 1 + 2 in loft |
| Width | 8′ 6″ |
| Height | 13’5″ |
| Square Footage | 259 + 73 in loft |
| Weight | ~14,500 lbs |
| Towing | 1 Ton |
Seashore 30′ Alta

SPECIFICATIONS
| Length | 30′ |
|---|---|
| Sleeps | 2 + 2 in loft |
| Width | 8′ 6″ |
| Height | 13’5″ |
| Square Footage | 259 + 89 in loft |
| Weight | ~14,500 lbs |
| Towing | 1 Ton |














